Home / Waste Catalog
Waste accepted at DP Bavory:
Code | Category | Name |
---|---|---|
01 05 05* | N | Drilling sludge and wastes containing petroleum substances |
01 05 06* | N | Drilling sludge and other drilling wastes containing dangerous substances |
03 01 04* | N | Sawdust, wood, offcuts, chipboards, and ply containing dangerous substances |
05 01 03* | N | Sludge from the bottom of oil tanks |
05 01 05* | N | Leaked or spilled petroleum substances |
05 01 06* | N | Petroleum sludge from device maintenance |
05 01 09* | N | Sludge from waste water treatments in the place of appearance containing dangerous substances |
05 06 03* | N | Other tar |
10 01 04* | N | Ash and boiler ash from combustion of petroleum products |
10 01 20* | N | Sludge from waste water treatments in the place of appearance containing dangerous substances |
10 01 22* | N | Water sludge from boiler cleaning containing dangerous substances |
12 01 09* | N | Waste cutting emulsions and halogen free solutions |
12 01 14* | N | Sludge from machining containing dangerous substances |
12 01 18* | N | Metal sludge (grinder sludge, honing sludge, and lapping sludge) containing oil |
12 03 01* | N | Washing waters |
12 03 02* | N | Wastes from steam degreasing |
13 01 05* | N | Unchlorinated emulsions |
13 05 01* | N | A solid share of sand traps and oil separators |
13 05 02* | N | Sludge from oil separators |
13 05 03* | N | Sludge from waste traps |
13 05 06* | N | Oil from oil separators |
13 05 07* | N | Oiled water from oil separators |
13 05 08* | N | Mix of wastes from sand traps and oil separators |
13 08 02* | N | Other emulsions |
15 02 02* | N | Absorbent agents, filtration materials (including oil filters not specified), cleaning cloths, and protective clothing contaminated by dangerous substances |
16 07 08* | N | Wastes containing petroleum substances |
16 10 01* | N | Waste waters containing dangerous substances |
17 01 06* | N | Mixtures or separate fractions of concrete, bricks, tiles, and ceramic products containing dangerous substances |
17 02 04* | N | Glass, plastics and wood containing dangerous substances or contaminated by the substances |
17 05 03* | N | Soil and rocks containing dangerous substances |
17 05 05* | N | Exploited tailings containing dangerous substances |
17 05 07* | N | Railroad top-gravel containing dangerous substances |
17 08 01* | N | Construction gypsum based materials contaminated by dangerous substances |
17 09 03* | N | Other construction and demolition wastes (including mixed construction and demolition wastes) containing dangerous substances |
19 02 05* | N | Sludge from physiochemical processing containing dangerous substances |
19 02 11* | N | Other wastes containing dangerous substances |
19 03 04* | N | Waste rated as dangerous, partly5) stabilized |
19 03 05 | O | Stabilized waste not listed under number 19 03 04 |
19 03 06* | N | Solidified waste rated as dangerous |
19 08 10* | N | Mixture of fats and oils from fat separators not listed under number 19 08 09 |
19 08 11* | N | Sludge from biological treatment of industrial waste water containing dangerous substances |
19 08 13* | N | Sludge from other methods of industrial waste water treatment containing dangerous substances |
19 08 99 | N | Sludge from rain gully |
19 11 03* | N | Waste water from regeneration of oils |
19 11 05* | N | Sludge from waste water treatments in the place of appearance containing dangerous substances |
19 12 06* | N | Wood containing dangerous substances |
19 12 11* | N | Other wastes (including material mixtures) from mechanical treatment of waste containing dangerous substances |
19 13 01* | N | Solid wastes from soil remediation containing dangerous substances |
19 13 03* | N | Sludge from soil remediation containing dangerous substances |
19 13 05* | N | Sludge from groundwater remediation containing dangerous substances |
19 13 07* | N | Other liquid waste from groundwater containing dangerous substances |
03 01 05 | O | Sawdust, wood, offcuts, chipboards, and ply containing dangerous substances |
03 03 01 | O | Waste bark and wood |
19 08 12 | O | Sludge from biological treatment of industrial waste water not listed under |
Finished orders
Satisfied clients
E-mails
Removed waste
Interested in working with us?
© 2016 Copyright LNO GREEN s.r.o.